PBC Infants and Kids
All the measurements are actual garment size, so please follow for comfort. Rule of thumb for sizing:
For Infant size, our sizes are similar to children's clothing that is
Size 0 is similar to 6-9 months
Size 1 is similar to 12-18 months
Size 2 is similar to 2T
Size 3 is similar to 3T
The 3 most important measurements are:
To determine the correct size for your child, please take into consideration the three measurements and also another quick guide for infant toddler is their age. If you have a 5 year old and they wear a children's size, it is very unlikely that they will fit in our size 2.
If in doubt, please contact us and we will help you.
Please also have 3 measurements available, their age, height and size they wear (regular clothes), so we can help you determine what size will best fit your child.
|
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
---|---|---|---|---|---|---|---|---|
Jacket Length |
12 1/4" |
12 1/2" |
14 3/4" |
16" |
17 1/4" |
18 1/2" |
19 3/4" |
20" |
Chest |
23 1/2" |
24 1/2" |
25 1/2" |
26 1/2" |
27 1/2" |
28 1/2" |
29 1/2" |
30 1/2" |
Pants Length |
16" |
17 1/2" |
19" |
20 1/2" |
22" |
24" |
25 1/2" |
27" |
Waist |
18-20 |
19-21 |
20-22 |
21-23 |
22-24 |
23-25 |
24-26 |
25-27 |
|
8 |
10 |
12 |
14 |
16 |
---|---|---|---|---|---|
Jacket Length |
21" |
22 1/2" |
24" |
25 1/2" |
27" |
Chest |
34" |
35" |
36" |
37" |
38" |
Pants Length |
29 1/2" |
31 1/2" |
33 1/2" |
35 1/2" |
37 1/2" |
Vest Chest |
30 1/2" |
31 1/2" |
32 1/2" |
33 1/2" |
34 1/2" |
Waist |
26-28 |
27-29 |
28-30 |
29-31 |
30-31 |
007 Slim Fit Kids
Jacket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 23.2 | 24.8 | 25.6 | 26.4 | 27.6 | 28.4 | 29.2 | 30 | 31.8 | 33.8 | 35.8 | 37.8 |
Waist | 21.2 | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 29.6 | 31.4 | 33.4 | 35.4 |
Shoulder | 9.4 | 10.2 | 10.6 | 11 | 11.4 | 11.8 | 12.2 | 12.6 | 13.4 | 14.2 | 15 | 15.7 |
Sleeve length | 10 | 12 | 13 | 14.2 | 15.4 | 16.5 | 17.3 | 18.5 | 19.7 | 20.9 | 22 | 23.2 |
Sleeve open | 3.3 | 3.7 | 3.7 | 4.1 | 4.1 | 4.1 | 4.1 | 4.3 | 4.3 | 4.7 | 4.7 | 5.1 |
C/B Length | 12 | 14.6 | 15.9 | 17.1 | 18.1 | 18.9 | 19.7 | 20.5 | 21.7 | 22.8 | 24 | 25.2 |
Pants | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist Max | 18.1 | 20.9 | 22 | 23 | 24 | 25 | 26 | 27 | 28.3 | 29.9 | 31.5 | 33.1 |
Outseam | 16.9 | 20.5 | 22.4 | 24.4 | 26.4 | 28.3 | 30.3 | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 |
Inseam | 10.6 | 13.4 | 15 | 16.5 | 18.1 | 19.9 | 21.7 | 23.4 | 25.2 | 27 | 28.7 | 30.5 |
Leg Open | 9.4 | 10.2 | 10.2 | 11 | 11.8 | 11.8 | 11.8 | 12.6 | 12.6 | 13.4 | 13.4 | 14.2 |
Husky Sizing
|
10H |
12H |
14H |
16H |
18H |
20H |
---|---|---|---|---|---|---|
Jacket Length |
23 1/2" |
24 1/2" |
25 1/4" |
26 1/2" |
27 1/2" |
28 1/2" |
Chest |
37 1/2" |
39" |
40 1/2" |
42" |
43 1/2" |
45" |
Pants Length |
33 1/2" |
35 3/4" |
37" |
39" |
41" |
43" |
Vest Chest |
31-33 |
32-34 |
33-35 |
34-36 |
35-37 |
36-38 |
CLEO Infants and Kids
Jacket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 23.2 | 24.8 | 25.6 | 26.4 | 27.6 | 28.4 | 29.2 | 30 | 31.8 | 33.8 | 35.8 | 37.8 |
Waist | 21.2 | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 29.6 | 31.4 | 33.4 | 35.4 |
Shoulder | 9.4 | 10.2 | 10.6 | 11 | 11.4 | 11.8 | 12.2 | 12.6 | 13.4 | 14.2 | 15 | 15.7 |
Sleeve length | 10 | 12 | 13 | 14.2 | 15.4 | 16.5 | 17.3 | 18.5 | 19.7 | 20.9 | 22 | 23.2 |
Sleeve open | 3.3 | 3.7 | 3.7 | 4.1 | 4.1 | 4.1 | 4.1 | 4.3 | 4.3 | 4.7 | 4.7 | 5.1 |
C/B Length | 12 | 14.6 | 15.9 | 17.1 | 18.1 | 18.9 | 19.7 | 20.5 | 21.7 | 22.8 | 24 | 25.2 |
Vest | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C/B Length | 9.3 | 11.4 | 12.2 | 13 | 13.8 | 14.6 | 15.4 | 16.1 | 16.9 | 17.9 | 18.9 | 19.9 |
Bust | 22.4 | 24 | 24.8 | 25.6 | 26.8 | 27.6 | 28.4 | 29.2 | 30 | 32.2 | 34.2 | 36.2 |
Shoulder Wide | 1.6 | 1.8 | 1.8 | 2 | 2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.6 | 2.6 | 2.8 |
Pants | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist Max | 18.1 | 20.9 | 22 | 23 | 24 | 25 | 26 | 27 | 28.3 | 29.9 | 31.5 | 33.1 |
Outseam | 16.9 | 20.5 | 22.4 | 24.4 | 26.4 | 28.3 | 30.3 | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 |
Inseam | 10.6 | 13.4 | 15 | 16.5 | 18.1 | 19.9 | 21.7 | 23.4 | 25.2 | 27 | 28.7 | 30.5 |
Leg Open | 9.4 | 10.2 | 10.2 | 11 | 11.8 | 11.8 | 11.8 | 12.6 | 12.6 | 13.4 | 13.4 | 14.2 |
Shirts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 22.8 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.4 | 29.2 | 31.4 | 33 | 35.4 | 37 |
C/B Length | 12.2 | 15 | 16.1 | 17.3 | 18.5 | 19.3 | 20.1 | 20.9 | 22 | 23.6 | 25.2 | 27.2 |
Sleeve Length | 10.4 | 12.8 | 13.8 | 15 | 16.1 | 17.5 | 18.3 | 19.3 | 20.5 | 21.7 | 22.8 | 24 |
Neck Total | 11.4 | 12.2 | 12.4 | 12.6 | 12.8 | 13 | 13.2 | 13.4 | 13.8 | 14.2 | 14.6 | 15 |
Sleeve Opening | 6.2 | 6.6 | 6.6 | 7.4 | 7.4 | 7.8 | 7.8 | 8.2 | 8.2 | 8.6 | 9 | 9.4 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |